Choker energy absorbing lanyard
Specifications
| Lanyard Legs | Dual Leg |
|---|
| Shock Absorber Type | Pack Style Shock Absorber |
|---|
| Impact indicators | Clear Shock Absorber Cover |
|---|
| Lanyard Length | 6 Ft. |
|---|
| Hook Type | Steel Locking Rebar Snap |
|---|
| Harness Conection Hook Type | Web Choke Loop |
|---|
| Length | 6 Ft. |
|---|
| Anchorage Connection Hook Type | Steel Locking Rebar Snap |
|---|
| Harness Conection Hook Type | Web Choke Loop |
|---|
| Weight Capacity | 130-310 Lbs. ANSI 400 OSHA |
|---|
| Item Weight | 4.2 |
|---|
| Hardware Material | Zinc Plated Alloy Steel |
|---|
| D-ring Material | Zinc Plated Alloy Steel |
|---|
| Lanyard Leg Material | 1" Nylon Webbing |
|---|
Declaration of Conformity (PDF)