6′ Tubular loop top shock absorbing lanyard with additional D-ring attachment
Specifications
| Lanyard Legs | Dual Leg |
|---|
| Shock Absorber Type | Pack Style Shock Absorber |
|---|
| Impact indicators | Clear Shock Absorber Cover |
|---|
| Lanyard Length | 6 Ft. |
|---|
| Hook Type | Steel Locking Rebar Snap |
|---|
| Harness Conection Hook Type | Web Choke Loop |
|---|
| D-ring Connection | D-ring Extension |
|---|
| Length | 6 Ft. |
|---|
| Anchorage Connection Hook Type | Steel Locking Rebar Snap |
|---|
| Harness Conection Hook Type | Web Choke Loop |
|---|
| Weight Capacity | 130-310 Lbs. |
|---|
| Item Weight | 3.55 |
|---|
| Hardware Material | Zinc Plated Alloy Steel |
|---|
| D-ring Material | Zinc Plated Alloy Steel |
|---|
| Lanyard Leg Material | 1-3/16" Polyester Tubular Webbing |
|---|
| Standards | ANSI Z359.13-2013, Meets or exceeds all OSHA requirements |
|---|
Declaration of Conformity (PDF)