Positioning lanyards should only be used in conjunction with a back-up fall arrest device.
- Standard length 6′, additional lengths available
- Additional snaphook options available
Specifications
| Lanyard Legs | Single Leg |
|---|
| Lanyard Length | 6 ft |
|---|
| Hook Type | Standard Snap Hook |
|---|
| Harness Conection Hook Type | Standard Snap Hook |
|---|
| Length | 6 ft |
|---|
| Anchorage Connection Hook Type | Standard Snap Hook |
|---|
| Harness Conection Hook Type | Standard Snap Hook |
|---|
| Item Weight | 1.9 |
|---|
| Hardware Material | Zinc Plated Alloy Steel |
|---|
| D-ring Material | Zinc Plated Alloy Steel |
|---|
| Lanyard Leg Material | Vinyl coated aircraft cable |
|---|
| Standards | ANSI Z359.1-2007, Meets or exceeds all OSHA requirements |
|---|
Technical data sheet (PDF)