This Dual-Leg Tubular-Elastic Web Lanyard with internal shock absorbing core limits fall arrest forces to 900 lbs. when tested to OSHA and ANSI standards.
- 1-15/16″ tubular synthetic webbing
- Stretches to minimize tripping and snagging hazards
- Standard length 6′, additional lengths available
- Standard 6′ length relaxes to to 4.5′ when not stretched
- Additional snaphook options available
Specifications
| Lanyard Legs | Dual Leg |
|---|
| Shock Absorber Type | Inner Core Style & Stretch-Elastic Shock Absorber |
|---|
| Impact indicators | Visual Impact Indicator |
|---|
| Lanyard Length | 6 ft |
|---|
| Hook Type | Aluminum Rebar Snaphooks |
|---|
| Harness Conection Hook Type | Steel Locking Snaphook |
|---|
| Length | 6 ft. |
|---|
| Anchorage Connection Hook Type | Aluminum Rebar Snaphooks |
|---|
| Harness Conection Hook Type | Locking Steel Snaphook |
|---|
| Weight Capacity | 130-310 Lbs. ANSI 400 OSHA |
|---|
| Item Weight | 5.1 |
|---|
| Hardware Material | Zinc Plated Alloy Steel, Aluminum |
|---|
| D-ring Material | Zinc Plated Alloy Steel |
|---|
| Lanyard Leg Material | 2" Polyester |
|---|
| Standards | ANSI Z359.1-2007, Meets or exceeds all OSHA requirements |
|---|
Technical data sheet (PDF)